Dx	Long Description	Cnt 1	C1	Cnt 2	C2	Cnt 3	C3			
78001	COMA	213	1.010	"3,412"	2.247	"8,881"	3.087			
78002	TRANSIENT ALTERATION OF AWARENESS	314	1.485	"1,878"	2.006	442	2.374			
78003	PERSISTENT VEGETATIVE STATE	28	0.994	"1,227"	2.298	"2,332"	3.198			
78009	ALTERATION OF CONSCIOUSNESS	"4,545"	1.354	"32,773"	2.077	"9,591"	2.572			
7801	HALLUCINATIONS	"2,993"	1.829	"13,595"	2.250	"3,783"	3.079			
7802	SYNCOPE AND COLLAPSE	"29,979"	1.339	"111,929"	2.049	"14,184"	2.571			
78031	FEBRILE CONVULSIONS	29	1.108	155	1.780	79	3.163			
78032	COMPLEX FEBRILE CONVULSIONS	0	0.000	0	0.000	0	0.000			
78039	CONVULSIONS	"65,570"	1.272	"298,701"	2.148	"117,722"	3.072			
7804	DIZZINESS AND GIDDINESS	"19,588"	1.078	"51,640"	1.659	"4,048"	2.236			
78050	"SLEEP DISTURBANCE, UNSPECIFIED"	938	0.909	"2,426"	1.380	224	1.988			
78051	INSOMNIA WITH SLEEP APNEA	189	1.032	825	2.005	106	2.528			
78052	INSOMNIA	"10,655"	1.169	"31,588"	1.708	"3,778"	2.340			
78053	HYPERSOMNIA WITH SLEEP APNEA	320	1.179	"1,843"	2.004	423	2.665			
78054	HYPERSOMNIA	91	0.989	516	1.717	89	2.326			
78055	DISRUPTION OF 24-HOUR SLEEP-WAKE CYCLE	12	0.995	82	1.696	9	2.213			
78056	DYSFUNCTIONS ASSOCIATED WITH SLEEP STAGES OR AROUSAL FROM SLEEP	23	0.787	69	0.953	19	2.178			
78057	SLEEP APNEA	"38,680"	1.095	"177,385"	1.963	"32,099"	2.552			
78058	SLEEP RELATED MOVEMENT DISORDER	29	0.812	235	1.376	26	2.126			
78059	SLEEP DISTURBANCE	296	0.978	981	1.796	125	2.623			
7806	FEVER	"14,299"	1.474	"68,179"	2.069	"10,871"	2.529			
78071	CHRONIC FATIGUE SYNDROME	958	0.985	"1,937"	1.680	135	2.388			
78079	MALAISE AND FATIGUE	"22,327"	0.966	"107,411"	1.667	"17,149"	2.367			
7808	HYPERHIDROSIS	"1,001"	0.965	"2,162"	1.325	210	1.632			
78091	FUSSY INFANT (BABY)	0	0.000	0	0.000	0	0.000			
78092	EXCESSIVE CRYING OF INFANT (BABY)	0	0.000	0	0.000	0	0.000			
78093	MEMORY LOSS	"2,559"	1.020	"8,772"	1.650	839	2.349			
78094	EARLY SATIETY	109	1.167	712	2.000	89	2.531			
78095	OTHER EXCESSIVE CRYING	0	0.000	0	0.000	0	0.000			
78096	GENERALIZED PAIN	0	0.000	0	0.000	0	0.000			
78097	ALTERED MENTAL STATUS	0	0.000	0	0.000	0	0.000			
78099	OTHER GENERAL SYMPTOMS	"7,941"	0.972	"40,854"	1.772	"9,247"	2.339			
7810	ABNORMAL INVOLUNTARY MOVEMENT	"3,972"	1.150	"14,572"	1.893	"2,286"	2.469			
7811	DISTURBANCES OF SENSATION OF SMELL AND TASTE	78	1.662	261	1.855	26	2.648			
7812	ABNORMALITY OF GAIT	"19,282"	1.431	"86,391"	2.093	"13,754"	2.686			
7813	LACK OF COORDINATION	"5,451"	1.179	"24,831"	1.947	"3,810"	2.499			
7814	TRANSIENT PARALYSIS OF LIMB	46	2.199	111	2.079	22	2.517			
7815	CLUBBING OF FINGER	15	1.997	75	1.578	17	2.607			
7816	MENINGISMUS	15	2.260	65	2.364	17	2.940			
7817	TETANY	17	0.770	217	2.239	67	3.270			
7818	NEUROLOGIC NEGLECT SYNDROME	154	1.791	"2,496"	2.452	679	2.863			
78191	LOSS OF HEIGHT	4	0.670	20	0.920	1	0.896			
78192	ABNORMAL POSTURE	2	0.604	5	0.530	1	3.461			
78193	OCULAR TORTICOLLIS	0	0.000	2	1.777	0	0.000			
78194	FACIAL WEAKNESS	"2,080"	1.013	"11,797"	2.023	"2,660"	2.454			
78199	SYMPTOMS INVOLVING NERVOUS AND MUSCULOSKELETAL SYSTEMS	490	0.995	"2,411"	1.756	439	2.499			
7820	DISTURBANCE OF SKIN SENSATION	"6,453"	1.134	"13,460"	1.768	"1,236"	2.272			
7821	RASH AND NONSPECIFIC SKIN ERUPTION	"3,855"	1.545	"14,740"	2.121	"2,651"	2.599			
7822	LOCALIZED SUPERFICIAL SWELLING/MASS/LUMP	244	1.161	821	2.064	114	2.512			
7823	EDEMA	"10,671"	1.056	"53,404"	1.712	"8,065"	2.347			
7824	"JAUNDICE, UNSPECIFIED, NOT OF NEWBORN"	"1,115"	1.408	"6,909"	2.056	"1,886"	2.541			
7825	CYANOSIS	74	0.906	513	1.678	150	1.611			
78261	PALLOR	33	0.997	139	1.354	29	2.474			
78262	FLUSHING	169	0.996	328	1.663	35	2.234			
7827	SPONTANEOUS ECCHYMOSES	344	1.596	"2,065"	2.179	443	3.011			
7828	CHANGES IN SKIN TEXTURE	36	1.123	172	2.214	32	2.183			
7829	SYMPTOM INVOLVING SKIN AND INTEGUMENTARY TISSUE	15	0.747	57	1.498	11	3.570			
7830	ANOREXIA	"3,889"	1.263	"28,179"	2.030	"5,826"	2.491			
7831	ABNORMAL WEIGHT GAIN	170	0.872	491	1.349	54	2.276			
78321	LOSS OF WEIGHT	"5,783"	1.245	"33,231"	1.905	"5,103"	2.358			
78322	UNDERWEIGHT	52	2.075	249	1.505	23	3.102			
7833	FEEDING DIFFICULTY AND MISMANAGEMENT	154	2.115	"2,239"	2.506	891	2.957			
78340	"LACK OF NORMAL PHYSIOLOGICAL DEVELOPMENT, UNSPECIFIED"	185	1.653	625	2.038	114	2.860			
78341	FAILURE TO THRIVE	1	1.665	20	2.133	7	3.048			
78342	DELAYED MILESTONES	0	0.000	3	2.607	0	0.000			
78343	SHORT STATURE	16	0.962	96	1.884	15	2.625			
7835	POLYDIPSIA	298	1.338	"2,334"	1.925	243	2.500			
7836	POLYPHAGIA	108	0.846	376	1.371	42	2.266			
7837	ADULT FAILURE TO THRIVE	"3,972"	1.185	"44,470"	2.093	"13,423"	2.601			
7839	SYMPTOM CONCERNING NUTRITION/METABOLISM/DEVELOPMENT	24	0.971	120	1.944	27	2.296			
7840	HEADACHE (FACIAL PAIN)	"17,923"	1.221	"43,328"	1.832	"4,490"	2.340			
7841	THROAT PAIN	199	1.427	499	2.042	70	2.597			
7842	SWELLING/MASS/OR LUMP IN HEAD AND NECK	"1,207"	1.194	"3,996"	2.033	720	2.457			
7843	APHASIA	"5,456"	1.424	"37,811"	2.172	"12,740"	2.801			
78440	"VOICE DISTURBANCE, UNSPECIFIED"	6	1.639	21	1.485	3	2.058			
78441	APHONIA	27	1.541	126	2.066	43	2.397			
78449	VOICE DISTURBANCE	719	1.279	"2,995"	2.055	525	2.745			
7845	SPEECH DISTURBANCE	"6,753"	1.251	"39,180"	2.087	"9,280"	2.681			
78460	"SYMBOLIC DYSFUNCTION, UNSPECIFIED"	2	0.924	39	2.181	6	1.797			
78461	ALEXIA AND DYSLEXIA	76	0.931	143	1.651	10	1.452			
78469	SYMBOLIC DYSFUNCTION	212	1.486	"1,807"	2.197	368	2.756			
7847	EPISTAXIS	"2,635"	1.372	"16,466"	2.180	"3,972"	2.966			
7848	HEMORRHAGE FROM THROAT	10	0.803	81	2.255	30	2.348			
78491	POSTNASAL DRIP	0	0.000	0	0.000	0	0.000			
78499	OTHER SYMPTOMS INVOLVING HEAD AND NECK	0	0.000	0	0.000	0	0.000			
7850	"TACHYCARDIA, UNSPECIFIED"	"9,040"	1.269	"41,276"	2.059	"10,255"	2.484			
7851	PALPITATIONS	"6,413"	0.996	"10,732"	1.586	719	2.252			
7852	UNDIAGNOSED CARDIAC MURMURS	"6,150"	0.966	"15,531"	1.441	"1,742"	2.222			
7853	ABNORMAL HEART SOUNDS	14	2.229	40	1.336	4	2.951			
7854	GANGRENE	"1,947"	1.296	"30,128"	2.235	"17,360"	3.108			
78550	"SHOCK, UNSPECIFIED"	103	1.212	"2,619"	2.430	"8,315"	3.089			
78551	CARDIOGENIC SHOCK	488	1.843	"7,669"	2.487	"24,626"	3.199			
78552	SEPTIC SHOCK	118	1.087	"7,465"	2.740	"76,352"	3.345			
78559	SHOCK WITHOUT MENTION OF TRAUMA	175	1.873	"4,318"	2.591	"9,531"	3.259			
7856	ENLARGEMENT OF LYMPH NODE	"2,817"	1.174	"15,737"	2.019	"3,512"	2.424			
7859	SYMPTOMS INVOLVING CARDIOVASCULAR SYSTEM	"2,564"	0.987	"7,092"	1.535	637	2.116			
78600	"RESPIRATORY ABNORMALITY, UNSPECIFIED"	10	1.639	55	1.638	8	2.229			
78601	HYPERVENTILATION	189	0.977	900	2.082	187	2.609			
78602	ORTHOPNEA	164	0.923	842	1.318	106	2.180			
78603	APNEA	382	1.073	"2,562"	2.132	"1,484"	2.735			
78604	CHEYNE-STOKES RESPIRATION	39	0.937	"1,007"	2.485	950	3.091			
78605	SHORTNESS OF BREATH	"6,548"	0.979	"17,816"	1.421	"2,064"	2.213			
78606	TACHYPNEA	229	1.006	"1,403"	2.026	639	2.521			
78607	WHEEZING	616	1.033	"1,688"	1.724	211	2.119			
78609	DYSPNEA & RESPIRATORY ABNORMALITY	"6,974"	1.016	"29,712"	1.953	"6,857"	2.487			
7861	STRIDOR	254	0.949	"1,315"	1.822	525	2.404			
7862	COUGH	"4,117"	1.021	"12,741"	1.681	"1,527"	2.196			
7863	HEMOPTYSIS	"3,234"	1.476	"27,907"	2.333	"17,614"	3.162			
7864	ABNORMAL SPUTUM	43	1.359	466	2.195	160	2.768			
78650	UNSPECIFIED CHEST PAIN	"20,837"	1.133	"60,305"	1.846	"6,413"	2.389			
78651	PRECORDIAL PAIN	"1,186"	1.241	"3,311"	1.793	306	2.216			
78652	PAINFUL RESPIRATION	"3,197"	1.149	"11,284"	1.918	"1,567"	2.353			
78659	CHEST PAIN	"25,108"	1.464	"75,027"	2.077	"7,525"	2.616			
7866	SWELLING/MASS/LUMP IN CHEST	"3,522"	1.343	"21,170"	2.068	"5,584"	2.445			
7867	ABNORMAL CHEST SOUNDS	90	1.000	339	1.480	36	2.143			
7868	HICCOUGH	728	1.337	"3,477"	2.133	708	2.576			
7869	SYMPTOMS INVOLVING RESPIRATORY SYSTEM & CHEST	38	0.971	84	1.616	15	1.713			
78701	NAUSEA WITH VOMITING	"18,263"	0.988	"70,984"	1.784	"9,335"	2.382			
78702	NAUSEA ALONE	"11,642"	0.995	"29,595"	1.596	"2,896"	2.289			
78703	VOMITING ALONE	"2,627"	0.949	"9,303"	1.636	"1,356"	2.277			
7871	HEARTBURN	"1,260"	0.947	"2,659"	1.624	247	2.102			
7872	DYSPHAGIA	"12,354"	1.525	"109,780"	2.271	"43,029"	2.938			
7873	FLATULENCE/ERUCTATION/GAS PAIN	"1,225"	1.122	"4,401"	1.907	722	2.312			
7874	VISIBLE PERISTALSIS	10	0.881	59	2.340	14	2.706			
7875	ABNORMAL BOWEL SOUNDS	5	0.788	23	1.746	8	2.664			
7876	INCONTINENCE OF FECES	"1,078"	1.171	"8,920"	1.974	"1,535"	2.398			
7877	ABNORMAL FECES	16	1.124	98	1.643	23	2.264			
78791	DIARRHEA	"17,263"	1.362	"103,982"	2.090	"20,960"	2.601			
78799	SYMPTOMS INVOLVING DIGESTIVE SYSTEM	319	1.148	"1,192"	1.789	163	2.470			
7880	RENAL COLIC	263	0.887	804	1.824	89	2.426			
7881	DYSURIA	"1,616"	1.020	"4,933"	1.689	560	2.284			
78820	UNSPECIFIED RETENTION OF URINE	"18,098"	1.210	"110,060"	2.153	"37,612"	3.020			
78821	INCOMPLETE BLADDER EMPTYING	886	1.098	"2,463"	1.866	314	2.384			
78829	RETENTION OF URINE	"4,245"	1.204	"20,317"	2.208	"6,705"	3.093			
78830	UNSPECIFIED URINARY INCONTINENCE	"17,715"	1.154	"68,743"	1.801	"9,479"	2.326			
78831	URGE INCONTINENCE	"2,686"	0.992	"6,737"	1.712	660	2.309			
78832	"STRESS INCONTINENCE, MALE"	362	1.738	603	2.003	59	2.494			
78833	"MIXED INCONTINENCE, (MALE) (FEMALE)"	"2,462"	1.359	"2,988"	2.027	226	2.470			
78834	INCONTINENCE WITHOUT SENSORY AWARENESS	15	1.496	64	2.042	7	1.745			
78835	POST-VOID DRIBBLING	65	1.400	135	2.077	10	3.019			
78836	NOCTURNAL ENURESIS	38	1.482	106	2.147	8	2.324			
78837	CONTINUOUS URINE LEAKAGE	79	0.993	225	2.154	67	2.709			
78838	OVERFLOW INCONTINENCE	192	1.293	"1,150"	2.003	155	2.474			
78839	URINARY INCONTINENCE	"1,384"	1.583	"4,932"	2.099	792	2.374			
78841	URINARY FREQUENCY	"3,516"	1.016	"8,777"	1.708	826	2.187			
78842	POLYURIA	272	1.330	885	2.008	149	2.408			
78843	NOCTURIA	"1,184"	1.025	"2,291"	1.638	177	2.324			
7885	OLIGURIA/ANURIA	350	1.190	"2,830"	2.012	"1,243"	2.379			
78861	SPLITTING OF URINARY STREAM	20	0.906	27	1.470	2	0.551			
78862	SLOWING OF URINARY STREAM	152	0.925	166	1.499	22	1.889			
78863	URGENCY OF URINATION	971	0.993	"1,934"	1.691	174	2.292			
78864	URINARY HESITANCY	0	0.000	0	0.000	0	0.000			
78865	STRAINING ON URINATION	0	0.000	0	0.000	0	0.000			
78869	ABNORMALITY OF URINATION	621	0.978	"1,410"	1.425	146	2.100			
7887	URETHRAL DISCHARGE	27	0.896	116	2.136	38	2.576			
7888	EXTRAVASATION OF URINE	44	1.689	226	2.104	33	2.429			
7889	SYMPTOM INVOLVING URINARY SYSTEM	"2,984"	1.297	"23,459"	2.036	"5,313"	2.451			
78900	"ABDOMINAL PAIN, UNSPECIFIED SITE"	"8,220"	1.048	"28,749"	1.826	"3,953"	2.350			
78901	"ABDOMINAL PAIN, RIGHT UPPER QUADRANT"	"1,558"	1.237	"5,382"	1.928	729	2.354			
78902	"ABDOMINAL PAIN, LEFT UPPER QUADRANT"	499	1.375	"1,590"	2.017	203	2.364			
78903	"ABDOMINAL PAIN, RIGHT LOWER QUADRANT"	"1,053"	1.106	"3,286"	1.889	393	2.526			
78904	"ABDOMINAL PAIN, LEFT LOWER QUADRANT"	"1,217"	1.227	"3,760"	1.965	459	2.486			
78905	"ABDOMINAL PAIN, PERIUMBILIC"	148	1.107	526	1.892	63	2.480			
78906	"ABDOMINAL PAIN, EPIGASTRIC"	"3,967"	1.185	"10,881"	2.008	"1,186"	2.495			
78907	"ABDOMINAL PAIN, GENERALIZED"	627	1.171	"2,406"	1.780	317	2.330			
78909	"ABDOMINAL PAIN, OTHER SPECIFIED SITE"	"3,120"	1.270	"11,172"	1.959	"1,488"	2.471			
7891	HEPATOMEGALY	358	1.400	"2,498"	2.009	472	2.555			
7892	SPLENOMEGALY	469	1.287	"5,441"	2.041	"1,004"	2.377			
78930	"ABDOMINAL/PELVIC SWELLING/MASS/LUMP, UNSPECIFIED SITE"	489	1.328	"2,188"	2.057	438	2.535			
78931	"ABDOMINAL/PELVIC SWELLING/MASS/LUMP, RIGHT UPPER QUADRANT"	36	1.084	165	2.033	38	2.704			
78932	"ABDOMINAL/PELVIC SWELLING/MASS/LUMP, LEFT UPPER QUADRANT"	33	1.339	139	1.730	27	2.272			
78933	"ABDOMINAL/PELVIC SWELLING/MASS/LUMP, RIGHT LOWER QUADRANT"	73	1.294	314	2.079	60	2.306			
78934	"ABDOMINAL/PELVIC SWELLING/MASS/LUMP, LEFT LOWER QUADRANT"	54	1.009	284	2.082	38	2.681			
78935	"ABDOMINAL/PELVIC SWELLING/MASS/LUMP, PERIUMBILIC"	13	0.948	55	1.788	15	2.671			
78936	"ABDOMINAL/PELVIC SWELLING/MASS/LUMP, EPIGASTRIC"	19	0.994	83	1.698	20	2.497			
78937	"ABDOMINAL/PELVIC SWELLING/MASS/LUMP, GENERALIZED"	18	1.910	74	2.042	8	2.017			
78939	"ABDOMINAL/PELVIC SWELLING/MASS/LUMP, OTHER SPECIFIED SITE"	302	1.490	"1,570"	2.066	284	2.586			
78940	"ABDOMINAL RIGIDITY, UNSPECIFIED SITE"	1	0.510	0	0.000	3	3.206			
78941	"ABDOMINAL RIGIDITY, RIGHT UPPER QUADRANT"	0	0.000	0	0.000	0	0.000			
78942	"ABDOMINAL RIGIDITY, LEFT UPPER QUADRANT"	0	0.000	0	0.000	0	0.000			
78943	"ABDOMINAL RIGIDITY, RIGHT LOWER QUADRANT"	0	0.000	0	0.000	0	0.000			
78944	"ABDOMINAL RIGIDITY, LEFT LOWER QUADRANT"	0	0.000	0	0.000	0	0.000			
78945	"ABDOMINAL RIGIDITY, PERIUMBILIC"	0	0.000	0	0.000	1	1.148			
78946	"ABDOMINAL RIGIDITY, EPIGASTRIC"	0	0.000	0	0.000	0	0.000			
78947	"ABDOMINAL RIGIDITY, GENERALIZED"	0	0.000	0	0.000	0	0.000			
78949	"ABDOMINAL RIGIDITY, OTHER SPECIFIED SITE"	1	0.633	3	1.092	0	0.000			
7895	ASCITES	"3,238"	1.371	"60,663"	2.339	"37,862"	3.201			
78960	"ABDOMINAL TENDERNESS, UNSPECIFIED SITE"	16	0.829	74	1.690	8	1.429			
78961	"ABDOMINAL TENDERNESS, RIGHT UPPER QUADRANT"	21	0.956	50	1.802	4	2.041			
78962	"ABDOMINAL TENDERNESS, LEFT UPPER QUADRANT"	3	1.330	11	1.028	0	0.000			
78963	"ABDOMINAL TENDERNESS, RIGHT LOWER QUADRANT"	14	0.702	26	1.642	3	1.558			
78964	"ABDOMINAL TENDERNESS, LEFT LOWER QUADRANT"	11	0.766	37	1.160	4	1.548			
78965	"ABDOMINAL TENDERNESS, PERIUMBILIC"	0	0.000	9	2.596	0	0.000			
78966	"ABDOMINAL TENDERNESS, EPIGASTRIC"	20	0.931	65	1.154	4	2.581			
78967	"ABDOMINAL TENDERNESS, GENERALIZED"	9	0.862	20	1.398	4	1.888			
78969	"ABDOMINAL TENDERNESS, OTHER SPECIFIED SITE"	12	1.113	55	2.167	5	1.405			
7899	SYMPTOMS INVOLVING ABDOMEN AND PELVIS	19	0.961	44	1.757	7	0.684			
79001	PRECIPITOUS DROP IN HEMATOCRIT	275	2.086	533	2.274	73	2.448			
79009	OTHER ABNORMALITY OF RED BLOOD CELLS	177	1.148	730	1.749	79	2.268			
7901	ELEVATED SEDIMENTATION RATE	366	1.148	"1,609"	1.780	206	2.449			
79021	IMPAIRED FASTING GLUCOSE	347	0.963	930	1.192	102	2.097			
79022	IMPAIRED GLUCOSE TOLERANCE TEST (ORAL)	531	0.998	"1,709"	1.455	228	2.002			
79029	ABNORMAL GLUCOSE	"4,463"	0.992	"12,554"	1.564	"1,902"	2.272			
7903	EXCESSIVE BLOOD LEVEL OF ALCOHOL	29	0.985	36	1.788	5	2.345			
7904	NONSPECIFIC ELEVATION OF LEVELS OF TRANSAMINASE/LACTIC ACID DEHYDROGENASE (LDH)	"1,709"	1.293	"7,228"	2.009	"1,463"	2.363			
7905	NONSPECIFIC ABNORMAL SERUM ENZYME LEVELS	"4,591"	1.177	"19,355"	1.851	"3,429"	2.282			
7906	ABNORMAL BLOOD CHEMISTRY	"15,278"	1.136	"69,492"	1.822	"14,304"	2.348			
7907	BACTEREMIA	"1,800"	2.051	"48,644"	2.858	"32,340"	3.337			
7908	UNSPECIFIED VIREMIA	73	1.308	292	2.188	70	2.508			
79091	ABNORMAL ARTERIAL BLOOD GASES	89	0.914	307	1.341	55	2.250			
79092	ABNORMAL COAGULATION PROFILE	"4,041"	1.135	"45,094"	2.027	"9,316"	2.549			
79093	"ELEVATED PROSTATE SPECIFIC ANTIGEN, (PSA)"	"2,223"	1.111	"7,316"	1.969	"1,244"	2.420			
79094	EUTHYROID SICK SYNDROME	94	2.233	827	2.482	252	3.003			
79095	ELEVATED C-REACTIVE PROTEIN (CRP)	73	0.942	225	1.455	29	2.414			
79099	NONSPECIFIC FINDINGS ON EXAMINATION OF BLOOD	744	0.976	"2,713"	1.544	420	2.276			
7910	PROTEINURIA	876	0.981	"5,046"	1.890	"1,017"	2.414			
7911	CHYLURIA	3	4.000	16	2.260	1	3.336			
7912	HEMOGLOBINURIA	25	0.992	118	1.668	18	1.418			
7913	MYOGLOBINURIA	44	2.025	395	2.297	315	3.125			
7914	BILIURIA	7	0.694	37	1.204	9	2.337			
7915	GLYCOSURIA	53	0.936	154	1.392	26	1.759			
7916	ACETONURIA	66	0.900	315	1.238	28	2.333			
7917	CELLS AND CASTS IN URINE	28	0.867	108	1.189	16	1.880			
7919	NONSPECIFIC FINDINGS ON EXAMINATION OF URINE	"1,573"	0.983	"5,634"	1.484	846	2.138			
7920	NONSPECIFIC ABNORMAL FINDINGS IN CEREBROSPINAL FLUID	28	2.021	102	2.653	19	2.742			
7921	NONSPECIFIC ABNORMAL FINDINGS IN STOOL CONTENTS	"2,644"	1.437	"15,104"	2.066	"2,931"	2.484			
7922	NONSPECIFIC ABNORMAL FINDINGS IN SEMEN	1	0.398	8	0.954	0	0.000			
7923	NONSPECIFIC ABNORMAL FINDINGS IN AMNIOTIC FLUID	85	1.098	54	1.102	11	1.955			
7924	NONSPECIFIC ABNORMAL FINDINGS IN SALIVA	1	0.395	5	3.113	1	3.075			
7925	CLOUDY (HEMODIALYSIS) (PERITONEAL) DIALYSIS EFFLUENT	0	0.000	7	1.178	2	2.919			
7929	NONSPECIFIC ABNORMAL FINDINGS IN BODY SUBSTANCES	4	0.981	27	2.419	10	2.536			
7930	NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL & OTHER EXAMINATION OF SKULL AND HEAD	166	1.012	468	2.102	62	2.819			
7931	NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL & OTHER EXAMINATION OF LUNG FIELD	"1,605"	1.102	"6,537"	1.698	901	2.179			
7932	NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL & OTHER EXAMINATION OF INTRATHORACIC ORGAN	301	1.105	850	1.666	106	2.406			
7933	NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL & OTHER EXAMINATION OF BILIARY TRACT	61	1.501	195	1.811	33	2.813			
7934	NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL & OTHER EXAMINATION OF GASTROINTESTINAL TRACT	106	0.969	313	2.009	28	2.248			
7935	NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL & OTHER EXAMINATION OF GENITOURINARY ORGAN	266	1.384	706	1.930	97	2.365			
7936	"NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL & OTHER EXAMINATION OF ABDOMINAL AREA, INCLUDING RETROPERITONEUM"	189	1.321	615	1.850	74	2.175			
7937	NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL & OTHER EXAMINATION OF MUSCULOSKELETAL SYSTEM	79	1.189	267	1.750	33	2.001			
79380	AB MAMMOGRAM NOS	89	1.315	192	1.492	17	2.551			
79381	MAMMOGRAPHIC MICROCALCIF	50	1.884	100	1.891	9	2.474			
79389	AB FINDINGS-BREAST NEC	15	1.000	39	2.360	4	2.062			
79391	IMAGE TEST INCONCLUSIVE DUE TO EXCESS BODY FAT	0	0.000	0	0.000	0	0.000			
79399	OTHER NONSPECIFIC ABNORMAL FINDINGS ON RADIOLOGICAL AND OTHER EXAMINATIONS OF BODY STRUCTURE	0	0.000	0	0.000	0	0.000			
79400	UNSPECIFIED ABNORMAL FUNCTION STUDY OF BRAIN/CENTRAL NERVOUS SYSTEM	10	0.883	11	0.794	3	2.229			
79401	NONSPECIFIC ABNORMAL ECHOENCEPHALOGRAM	5	2.302	7	1.509	1	2.555			
79402	NONSPECIFIC ABNORMAL ELECTROENCEPHALOGRAM (EEG)	71	1.991	320	2.012	47	2.485			
79409	NONSPECIFIC ABNORMAL RESULTS OF FUNCTION STUDY OF BRAIN/CENTRAL NERVOUS SYSTEM	112	0.868	291	1.906	27	2.160			
79410	NONSPECIFIC ABNORMAL RESPONSE TO UNSPECIFIED NERVE STIMULATION	0	0.000	1	2.381	0	0.000			
79411	NONSPECIFIC ABNORMAL RETINAL FUNCTION STUDY	0	0.000	2	0.967	0	0.000			
79412	NONSPECIFIC ABNORMAL ELECTRO-OCULOGRAM (EOG)	0	0.000	1	2.717	1	0.841			
79413	NONSPECIFIC ABNORMAL VISUALLY EVOKED POTENTIAL	0	0.000	0	0.000	0	0.000			
79414	NONSPECIFIC ABNORMAL OCULOMOTOR STUDY	0	0.000	0	0.000	0	0.000			
79415	NONSPECIFIC ABNORMAL AUDITORY FUNCTION STUDY	0	0.000	1	2.039	0	0.000			
79416	NONSPECIFIC ABNORMAL VESTIBULAR FUNCTION STUDY	1	0.751	0	0.000	0	0.000			
79417	NONSPECIFIC ABNORMAL ELECTROMYOGRAM (EMG)	3	0.493	3	0.661	2	0.754			
79419	NONSPECIFIC ABNORMAL RESULTS OF FUNCTION STUDY OF PERIPHERAL NERVOUS SYSTEM/SPECIAL SENSES	3	1.576	2	3.300	0	0.000			
7942	NONSPECIFIC ABNORMAL RESULTS OF FUNCTION STUDY OF PULMONARY SYSTEM	108	1.393	408	1.931	67	2.006			
79430	UNSPECIFIED ABNORMAL FUNCTION STUDY OF CARDIOVASCULAR SYSTEM	564	0.880	"1,005"	1.227	96	2.149			
79431	NONSPECIFIC ABNORMAL ELECTROCARDIOGRAM (ECG)(EKG)	"8,759"	1.132	"20,712"	1.841	"2,317"	2.267			
79439	NONSPECIFIC ABNORMAL FUNCTION STUDY OF CARDIOVASCULAR SYSTEM	"5,065"	1.104	"8,497"	1.813	659	2.406			
7944	NONSPECIFIC ABNORMAL RESULTS OF FUNCTION STUDY OF KIDNEY	202	1.223	596	1.834	84	2.093			
7945	NONSPECIFIC ABNORMAL RESULTS OF FUNCTION STUDY OF THYROID	487	0.972	"1,451"	1.835	162	2.378			
7946	NONSPECIFIC ABNORMAL RESULTS OF ENDOCRINE FUNCTION STUDY	5	0.716	24	1.416	2	2.169			
7947	NONSPECIFIC ABNORMAL RESULTS OF FUNCTION STUDY OF BASAL METABOLISM	7	1.092	33	1.867	6	2.343			
7948	NONSPECIFIC ABNORMAL RESULTS OF FUNCTION STUDY OF LIVER	"6,359"	1.487	"27,064"	2.094	"5,599"	2.482			
7949	NONSPECIFIC ABNORMAL RESULTS OF FUNCTION STUDY	256	1.167	787	1.787	95	2.262			
79500	"NONSPECIFIC ABNORMAL PAPANICOLAOU SMEAR OF CERVIX, UNSPECIFIED"	48	0.897	46	2.308	4	2.267			
79501	ATYPICAL SQUAMOUS CELL CHANGES OF UNDETERMINED SIGNIFICANCE FAVOR BENIGN (ASCUS FAVOR BENIGN)	15	0.906	9	2.045	2	2.597			
79502	ATYPICAL SQUAMOUS CELL CHANGES OF UNDETERMINED SIGNIFICANCE FAVOR DYSPLASIA (ASCUS FAVOR DYSPLASIA)	1	0.590	1	1.123	2	2.814			
79503	PAPANICOLAOU SMEAR OF CERVIX WITH LOW GRADE SQUAMOUS INTRAEPITHELIAL LESION (LGSIL)	8	0.921	8	1.514	4	2.020			
79504	PAPANICOLAOU SMEAR OF CERVIX WITH HIGH GRADE SQUAMOUS INTRAEPITHELIAL LESION (HGSIL)	8	0.682	9	1.603	0	0.000			
79505	CERVICAL HIGH RISK HUMAN PAPILLOMAVIRUS (HPV) DNA TEST POSITIVE	7	0.753	12	1.024	0	0.000			
79506	PAPANICOLAOU SMEAR OF CERVIX WITH CYTOLOGIC EVIDENCE OF MALIGNANCY	0	0.000	0	0.000	0	0.000			
79508	UNSATISFACTORY SMEAR	0	0.000	0	0.000	1	0.723			
79509	OTHER NONSPECIFIC ABNORMAL PAPANICOLAOU SMEAR OF CERVIX	4	0.844	15	2.061	1	2.855			
